Our Outstanding Success Rates

The numbers behind our statistics

Learn More
CGI image of the point of conception.

Fresh IVF live birth rates per embryo transferred, 2022

Age Number of cycles Live births  Live Birth Rate per Embryo Transferred %
<35 44 24 49.0%
35-37 39 17 41.5%
38-39 22 7 20.0%
40-42 21 2 6.5%
43-44 0 0 N/A
>44 0 0 N/A
Total 126 50 32.1%

Fresh ICSI live birth rates per embryo transferred, 2022

Age Number of cycles Live births Live Birth Rate per Embryo Transferred %
<35 86 34 36.2%
35-37 60 24 35.8%
38-39 51 18 22.5%
40-42 26 6 17.6%
43-44 1 1 100%
>44 0 0 N/A
Total 224 82 30.1%

Fresh IMSI/PIMSI live birth rates per embryo transferred, 2022

Age Number of cycles Live births  Live Birth Rate per Embryo Transferred %
<35 19 9 42.9%
35-37 22 8 28.6%
38-39 8 3 21.4%
40-42 5 2 25.0%
43-44 0 0 N/A
>44 0 0 N/A
Total 54 22
31.0%

Combined Fresh IVF/ICSI/IMSI/PIMSI live birth rates per embryo transferred, 2022

Age Number of cycles Live births per Embryo transfer Live Birth Rate %
<35 149 67 40.9%
35-37 121 49 36.0%
38-39 81 28 21.7%
40-42 52 10 13.7%
43-44 1 1 100%
>44 0 0 N/A
Total 404 155 30.8%

Egg Recipient live birth rate per embryo transferred, 2022

Recipient Age Number of cycles Live births  Live Birth Rate per Embryo Transferred %
<35 8 3 37.5%
35-37 5 2 40.0%
38-39 2 0 0%
40-42 25 13 48.7%
43-44 21 14 66.7%
>44 23 16 69.6%
Total 84 48 55.8%

PGT-M/PGT-SR live birth rate per embryo transferred, 2021

Age at Embryo Transfer Number of cycles Live births  Live Birth Rate per Embryo Transferred %
<35 70 33 45.7%
35-37 37 19 51,4%
38-39 22 12 52.5%
40-42 8 3 37.5%
43-44 0 0 N/A
>44 0 0 N/A
Total 137 92 47.8%

PGT-A live birth rate per embryo transferred, 2022

Age at Embryo Transfer Number of cycles Live births  Live Birth Rate per Embryo Transferred %
<35 64 33 50.8%
35-37 105 57 53.3%
38-39 124 64 51.6%
40-42 195 97 49.0%
43-44 65 27 42.2%
>44 16 8 50.0%
Total 569 286 49.8%

Frozen Thawed Embryo Transfer live birth rate per embryo transferred, 2022

Age at Embryo Transfer Number of cycles Live births  Live Birth Rate per Embryo Transferred %
<35 250 129 45.1%
35-37 230 101 38.0%
38-39 130 59 36.4%
40-42 127 31 18,1%
43-44 31 5 12.5%
>44 15 5 31.3%
Total 783 330 35.1%