Our Outstanding Success Rates

The numbers behind our statistics

Learn More
CGI image of the point of conception.

Fresh IVF live birth rates per embryo transferred, 2021

Age Number of cycles Live births  Live Birth Rate per Embryo Transferred %
<35 50 30 54.5%
35-37 34 15 34.9%
38-39 20 8 25.0%
40-42 22 2 5.9%
43-44 1 0 0%
>44 0 0 N/A
Total 127 55 33.3%

Fresh ICSI live birth rates per embryo transferred, 2021

Age Number of cycles Live births Live Birth Rate per Embryo Transferred %
<35 136 78 51.0%
35-37 80 34 34.3%
38-39 54 23 26.4%
40-42 23 5 14.7%
43-44 2 0 0.00%
>44 0 0 N/A
Total 294 140 37.20%

Fresh IMSI/PIMSI live birth rates per embryo transferred, 2021

Age Number of cycles Live births  Live Birth Rate per Embryo Transferred %
<35 20 9 39.1%
35-37 19 8 34.8%
38-39 11 3 16.7%
40-42 3 1 20%
43-44 0 0 N/A
>44 0 0 N/A
Total 53 21
30.40

Combined Fresh IVF/ICSI/IMSI/PIMSI live birth rates per embryo transferred, 2021

Age Number of cycles Live births per Embryo transfer Live Birth Rate %
<35 206 117 50.60%
35-37 133 57 34.50%
38-39 84 34 24.80%
40-42 48 8 11.00%
43-44 3 0 0.00%
>44 0 0 N/A
Total 474 216
35.40%

Egg Recipient live birth rate per embryo transferred, 2021

Recipient Age Number of cycles Live births  Live Birth Rate per Embryo Transferred %
<35 8 7 87.50%
35-37 9 6 60.00%
38-39 8 5 50.00%
40-42 23 7 29.20%
43-44 29 13 43.30%
>44 31 16 48.50%
Total 108 54 47.00%

PGT-M/PGT-SR live birth rate per embryo transferred, 2021

Age at Embryo Transfer Number of cycles Live births  Live Birth Rate per Embryo Transferred %
<35 80 47 58%
35-37 54 31 55.40%
38-39 21 11 55.00%
40-42 4 2 50.00%
43-44 1 1 100.00%
>44 1 0 0.0%
Total 161 92 56.40%

PGT-A live birth rate per embryo transferred, 2021

Age at Embryo Transfer Number of cycles Live births  Live Birth Rate per Embryo Transferred %
<35 71 29 38.20%
35-37 100 61 60.40%
38-39 131 67 49.60%
40-42 200 116 57.70%
43-44 46 21 46.70%
>44 8 6 75.00%
Total 556 300 53.00%

Frozen Thawed Embryo Transfer live birth rate per embryo transferred, 2021

Age at Embryo Transfer Number of cycles Live births  Live Birth Rate per Embryo Transferred %
<35 221 118 46.50%
35-37 218 96 36.40%
38-39 135 66 38.20%
40-42 110 24 16.00%
43-44 33 6 15.40%
>44 17 3 14.30%
Total 734 313 34.70%