An important note on these Success Rates
CRGH City became part of the CRGH group on 16th January 2023. Before this time, the clinic was under different management, with different equipment and treatment protocols. We are obliged by our regulators to publish the success rates which the location achieved prior to becoming part of the CRGH group. The data published here is representative of the period of time prior to City becoming a CRGH clinic, and some of the success rates are lower than the standards which we have consistently achieved at our other locations. With the investment CRGH has made in equipment, training, technology and staffing, we have every confidence that CRGH City will achieve success rates consistent with those at CRGH Portland upon next publication. You can see our CRGH Portland success rates at the link below.
See CRGH Portland Success RatesFresh IVF live birth rates per embryo transferred, CRGH City 2021
Age | Number of cycles | Live births | Live Birth Rate Per Embryo Transferred % |
<35 | 11 | 6 | 50.0% |
35-37 | 20 | 5 | 17.9% |
38-39 | 17 | 5 | 20.0% |
40-42 | 28 | 6 | 12.5% |
43-44 | 12 | 0 | 0% |
>44 | 3 | 0 | 0% |
Total | 91 | 22 | 15.9% |
Fresh ICSI live birth rates per embryo transferred, CRGH City 2021
Age | Number of cycles | Live births | Live Birth Rate per Embryo Transferred % |
<35 | 25 | 13 | 46.4% |
35-37 | 19 | 6 | 21.4% |
38-39 | 11 | 1 | 5.9% |
40-42 | 28 | 3 | 6.3% |
43-44 | 9 | 0 | 0.00% |
>44 | 6 | 0 | 0.00% |
Total | 98 | 23 | 15.4% |
Combined Fresh IVF/ICSI/IMSI/PIMSI live birth rates per embryo transferred, CRGH City 2021
Age | Number of cycles | Live births | Live Birth Rate per Embryo Transferred % |
<35 | 36 | 19 | 47.50% |
35-37 | 39 | 11 | 19.60% |
38-39 | 28 | 6 | 14.30% |
40-42 | 56 | 9 | 9.4% |
43-44 | 21 | 0 | 0.00% |
>44 | 9 | 0 | 0.00% |
Total | 189 | 45 | 15.70% |
Egg Recipient live birth rate per embryo transferred, CRGH City 2021
Recipient Age | Number of cycles | Live births | Live Birth Rate per Embryo Transferred % |
<35 | 5 | 1 | 14.3% |
35-37 | 0 | 0 | N/A |
38-39 | 2 | 0 | 0.00% |
40-42 | 3 | 2 | 50.00% |
43-44 | 6 | 3 | 42.90% |
>44 | 7 | 4 | 50.00% |
Total | 23 | 10 | 35.70% |
PGS/PGT-A live birth rate per embryo transferred, CRGH City 2021
Age at Embryo Transfer | Number of cycles | Live births | Live Birth Rate per Embryo Transferred % |
<35 | 7 | 3 | 37.50% |
35-37 | 2 | 2 | 100.00% |
38-39 | 2 | 1 | 50.00% |
40-42 | 3 | 1 | 33.33% |
43-44 | 0 | 0 | N/A |
>44 | 0 | 0 | N/A |
Total | 14 | 7 | 46.70% |
Frozen Thawed Embryo Transfer live birth rate per embryo transferred, CRGH City 2021
Age at Embryo Transfer | Number of cycles | Live births | Live Birth Rate per Embryo Transferred % |
<35 | 65 | 25 | 31.7% |
35-37 | 42 | 19 | 31.7% |
38-39 | 35 | 14 | 24.6% |
40-42 | 33 | 3 | 6.1% |
43-44 | 12 | 0 | 0.00% |
>44 | 4 | 0 | 0.00% |
Total | 191 | 61 | 22.7% |